Samsung A310F Galaxy A3 Duos White
A fusion of solid, premium-feel metal and eye-catching Gorilla Glass. Enjoy a more stable, more comfortable grip with a slim design and a thinner bezel.Front and rear cameras feature f / 1.9 aperture for exceptionally clear images, even in low-light conditions. Capture precious moment in an instant simply by pressing the home button twice for quick camera launch. A larger battery capacity lets you get more out of a host of exciting features. Watch HD videos, play games, stream high-quality audio and work on a range of productivity-enhancing apps for longer than ever.Experience exceptional hardware performance and ultra-fast Internet speeds. An quad-core processor and LTE Cat.4 network access enable seamless web lo ding, smoother UI transition and faster multi-tasking.A larger battery capacity lets you get more out of a host of exciting features. Watch HD videos, play games, stream high-quality audio and work on a range of productivity-enhancing apps for longer than ever.
Dealshabibi is a best place to buy the Samsung A310F Galaxy A3 Duos White in Dubai, Abu Dhabi, Sharjah, Al Ain, UAE, Middle East. Now shipping available to Doha - Qatar, KSA - Saudi Arabia, Bahrain, Kuwait, Oman in the GCC. Our customers keep on coming back the reason, we have best customer support service / Cash on Delivery and One Day Delivery in UAE.
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps or LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2015, December |
Status | Available. Released 2015, December | |
BODY | Dimensions | 134.5 x 65.2 x 7.3 mm (5.30 x 2.57 x 0.29 in) |
Weight | 132 g (4.66 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 4.7 inches (~69.4% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~312 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
Exynos 7578 | ||
CPU | Quad-core 1.5 GHz Cortex-A53 | |
GPU | Adreno 306 | |
Mali-T720MP2 | ||
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 16 GB, 1.5 GB RAM | |
CAMERA | Primary | 13 MP, f/1.9, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/1.9 | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes (LTE model only) | |
Radio | FM radio | |
USB | microUSB v2.0 | |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- ANT+ support | ||
- MP4/WMV/H.264 player | ||
- MP3/WAV/WMA/eAAC+/FLAC player | ||
- Photo/video editor | ||
- Document viewer | ||
BATTERY | Non-removable Li-Ion 2300 mAh battery | |
Talk time | Up to 14 h (3G) | |
MISC | Colors | White |
PointsPay enables you to pay for this purchase using Etisalat Reward points. Don’t have enough points? No problem, you can top up with your credit card. Additionally, you have the option to pay only with your credit card and earn points for your purchase. All you need is your Etisalat Rewards membership ID and password to use PointsPay.