Asus ZX551ML Zenfone Zoom Single Sim 128GB LTE White
The Asus Zenfone Zoom ZX551ML 128GB mobile features a 5.5" (13.97 cm) display and runs on Android v5.0 (Lollipop) operating system. The device is powered by a Quad core, 2.5 GHz processor paired with 4 GB of RAM. As far as the battery is concerned it has 3000 mAh. Over that, as far as the rear camera is concerned this mobile has a sensor and the front snapper is powered by a sensor.
The Asus ZenFone Zoom is powered by 2.5GHz quad-core Intel Atom Z3580 processor and it comes with 4GB of RAM. The phone packs 128GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Asus ZenFone Zoom packs a 13-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies. The Asus ZenFone Zoom runs Android 5.0 and is powered by a 3000mAh non removable battery. It measures 158.90 x 78.84 x 11.95 (height x width x thickness) and weighs 185.00 grams.
Dealshabibi is a best place to buy the Asus ZX551ML Zenfone Zoom Single Sim 128GB LTE White in Dubai, Abu Dhabi, Sharjah, Al Ain, UAE, Middle East. Now shipping available to Doha - Qatar, KSA - Saudi Arabia, Bahrain, Kuwait, Oman in the GCC. Our customers keep on coming back the reason, we have best customer support service / Cash on Delivery and One Day Delivery in UAE.
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 9(1800), 18(800), 19(800), 28(700) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4+ 250/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2015, September |
Status | Available. Released 2015, December | |
BODY | Dimensions | 158.9 x 78.8 x 12 mm (6.26 x 3.10 x 0.47 in) |
Weight | 185 g (6.53 oz) | |
SIM | Micro-SIM | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~66.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- ASUS ZenUI | ||
PLATFORM | OS | Android OS, v5.0 (Lollipop), upgradable to v6.0 (Marshmallow) |
Chipset | Intel Atom Z3590 | |
CPU | Quad-core 2.5 GHz | |
GPU | PowerVR G6430 | |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32/64/128 GB, 4 GB RAM | |
CAMERA | Primary | 13 MP, f/2.7-4.8, 28-84mm (3x optical zoom), laser autofocus, OIS, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.0 | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
microUSB v2.0 | microUSB v2.0, USB On-The-Go | |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 40 min | ||
- 5GB free lifetime ASUS WebStorage | ||
- MP3/WAV/eAAC+ player | ||
- MP4/H.264 player | ||
- Document viewer | ||
- Photo/video editor | ||
BATTERY | Non-removable Li-Po 3000 mAh battery | |
MISC | Colors | White |
PointsPay enables you to pay for this purchase using Etisalat Reward points. Don’t have enough points? No problem, you can top up with your credit card. Additionally, you have the option to pay only with your credit card and earn points for your purchase. All you need is your Etisalat Rewards membership ID and password to use PointsPay.